Open bugs in OpenStack Nova
568
Embed code for graph:
Numbr Info
| Name | open-nova-bugs |
|---|---|
| Title | Open bugs in OpenStack Nova |
| Description | Number of open bugs against OpenStack Nova |
| URL | https://bugs.launchpad.net/nova/+bugs?field.status%3Alist=NEW&field.status%3Alist=INCOMPLETE_WITH_RESPONSE&field.status%3Alist=INCOMPLETE_WITHOUT_RESPONSE&field.status%3Alist=CONFIRMED&field.status%3Alist=TRIAGED&field.status%3Alist=INPROGRESS&batch=1 |
| Xpath | substring-after(//div[@id='maincontent']/div/div[3]/div/div[1]/div/div[1]/table//tr/td[1], 'of') |
| Frequency | Every 6 hours |
| Openid | |
| Good Fetches | 1460 |
| Bad Fetches | 3 |
| Sequential Bad Fetches | 0 |
| Created Time | 2011-05-19 06:53:43 |
| Modified Time | 2012-05-18 10:01:47 |
| Is Fetching? | Good : this numbr is fetching |
| Domain | bugs.launchpad.net |
