Crude Oil Brent
80.22
Embed code for graph:
Numbr Info (login as the owner of this graph to edit)
| Name | crude-oil-brent |
|---|---|
| Title | Crude Oil Brent |
| Description | |
| URL | http://www.findata.co.nz/Markets/StockQuote/NYMEX/SC.htm |
| Xpath | //div[@id='ctl00_cph1_qt1_div1']/div[2]/table//tr[1]/td[1]/b |
| Frequency | Every 1 hour |
| Openid | https://me.yahoo.com/a/QCiQ2EpstuMV4Kubex92yeGQgkXPcUkFp20- |
| Good Fetches | 10025 |
| Bad Fetches | 400 |
| Sequential Bad Fetches | 0 |
| Created Time | 2009-05-20 18:06:20 |
| Modified Time | 2010-07-31 17:06:28 |
| Is Fetching? | Good : this numbr is fetching |
| Domain | www.findata.co.nz |
