Crude Oil Brent
79.17
Embed code for graph:
Numbr Info (login as the owner of this graph to edit)
| name | crude-oil-brent |
|---|---|
| title | Crude Oil Brent |
| description | |
| url | http://www.findata.co.nz/Markets/StockQuote/NYMEX/SC.htm |
| xpath | //div[@id='ctl00_cph1_qt1_div1']/div[2]/table//tr[1]/td[1]/b |
| frequency | Every 1 hour |
| openid | https://me.yahoo.com/a/QCiQ2EpstuMV4Kubex92yeGQgkXPcUkFp20- |
| goodFetches | 6753 |
| badFetches | 253 |
| createdTime | 2009-05-20 18:06:20 |
| modifiedTime | 2010-03-10 18:02:01 |
| is_fetching | Good : this numbr is fetching |
| domain | www.findata.co.nz |
